Records
Region of Waterloo Swim Club - ROW
Waterloo, Western, Ontario - Canada
| Event | Record | Holder | When |
|---|---|---|---|
| 50 Freestyle | 00:37.22 | Laura Nicholls | |
| 50 Freestyle | 00:26.92 | Laura Nicholls | Oct-1994 |
| 50 Freestyle | 00:25.78 | Laura Nicholls | |
| 50 Freestyle | 00:27.11 | Laura Nicholls | |
| 50 Freestyle | 00:28.25 | Laura Nicholls | |
| 50 Freestyle | 00:31.02 | Laura Nicholls | |
| 100 Freestyle | 00:58.41 | Laura Nicholls | Oct-1994 |
| 100 Freestyle | 01:30.07 | Dana Woodhall | |
| 100 Freestyle | 00:58.81 | Laura Nicholls | |
| 100 Freestyle | 01:01.02 | Olivia Snyder | Jul-2025 |
| 100 Freestyle | 01:08.37 | Laura Nicholls | |
| 100 Freestyle | 00:54.99 | Suzu Chiba | |
| 200 Freestyle | 02:06.64 | Jennifer McElroy | |
| 200 Freestyle | 02:27.22 | Laura Nicholls | |
| 200 Freestyle | 02:11.59 | Olivia Snyder | Jul-2025 |
| 200 Freestyle | 01:58.78 | Suzu Chiba | |
| 200 Freestyle | 03:14.71 | Laura Nicholls | |
| 200 Freestyle | 02:04.45 | Jennifer McElroy | Oct-1985 |
| 400 Freestyle | 04:35.80 | Tracy Klinck | |
| 400 Freestyle | 05:14.39 | Laura Nicholls | |
| 400 Freestyle | 04:20.90 | Emiley Jellie | Jan-2005 |
| 400 Freestyle | 04:28.41 | Jennifer McElroy | |
| 400 Freestyle | 04:13.47 | Suzu Chiba | |
| 400 Freestyle | 06:52.55 | Laura Kendall | |
| 800 Freestyle | 09:29.40 | Tracy Klinck | |
| 800 Freestyle | 09:16.35 | Kathy Siuda | |
| 800 Freestyle | 08:48.41 | Emiley Jellie | Jan-2005 |
| 800 Freestyle | 08:47.50 | Emiley Jellie | |
| 800 Freestyle | 11:12.96 | Laura Nicholls | |
| 1500 Freestyle | 16:49.78 | Emiley Jellie | |
| 1500 Freestyle | 18:18.20 | Sunny Xu | Mar-2024 |
| 1500 Freestyle | 16:40.03 | Emiley Jellie | Jan-2005 |
| 1500 Freestyle | 18:24.10 | Tracy Klinck | |
| 1500 Freestyle | 23:28.81 | Avery Willis | Apr-2014 |
| 50 Backstroke | 00:30.23 | Jennifer Button | |
| 50 Backstroke | 00:44.68 | Laura Kendall | |
| 50 Backstroke | 00:37.00 | Lexi Meklensek | Apr-2008 |
| 50 Backstroke | 00:30.07 | Margot Cunningham | May-2010 |
| 50 Backstroke | 00:31.35 | Le Anne Du | Mar-2024 |
| 50 Backstroke | 00:32.51 | Olivia Snyder | May-2025 |
| 100 Backstroke | 01:02.62 | Jennifer Fratesi | |
| 100 Backstroke | 01:05.43 | Le Anne Du | Jul-2024 |
| 100 Backstroke | 01:09.11 | Olivia Snyder | Mar-2025 |
| 100 Backstroke | 01:03.46 | Jennifer Fratesi | Oct-2000 |
| 100 Backstroke | 01:36.50 | Jennifer PcPherson | |
| 100 Backstroke | 01:20.93 | Olivia Snyder | Jun-2023 |
| 200 Backstroke | 02:30.02 | Olivia Snyder | Mar-2025 |
| 200 Backstroke | 03:26.80 | Laura Kendall | |
| 200 Backstroke | 02:22.85 | Sunny Xu | Jul-2023 |
| 200 Backstroke | 02:48.93 | Julia Hewitt | Jul-2006 |
| 200 Backstroke | 02:14.90 | Jennifer Fratesi | Oct-2000 |
| 200 Backstroke | 02:11.16 | Jennifer Fratesi | |
| 50 Breaststroke | 00:35.95 | Jasmine Raines | Apr-2012 |
| 50 Breaststroke | 00:41.17 | A. Hafemann | |
| 50 Breaststroke | 00:51.59 | Dana Woodhall | |
| 50 Breaststroke | 00:32.77 | Lisa Blackburn | Jul-2004 |
| 50 Breaststroke | 00:37.68 | A. Hafemann | |
| 50 Breaststroke | 00:33.04 | Tamara Wagner | Mar-2002 |
| 100 Breaststroke | 01:17.25 | A. Hafemann | |
| 100 Breaststroke | 01:15.68 | Sue Smith | |
| 100 Breaststroke | 01:29.70 | A. Hafemann | |
| 100 Breaststroke | 01:09.98 | Lisa Blackburn | Jul-2004 |
| 100 Breaststroke | 01:11.77 | Tamara Wagner | Oct-2001 |
| 100 Breaststroke | 01:51.27 | Laura Nicholls | |
| 200 Breaststroke | 03:51.57 | Laura Nicholls | |
| 200 Breaststroke | 02:34.88 | Tamara Wagner | Oct-2001 |
| 200 Breaststroke | 02:30.77 | Lisa Blackburn | Jul-2004 |
| 200 Breaststroke | 03:12.92 | Alina Armbruster | Jun-2014 |
| 200 Breaststroke | 02:51.76 | A. Hafemann | |
| 200 Breaststroke | 02:38.30 | Jennifer McElroy | |
| 50 Butterfly | 00:30.41 | Hannah Gallagher | Jun-2018 |
| 50 Butterfly | 00:29.02 | Emma Frey | Apr-2017 |
| 50 Butterfly | 00:34.81 | Eliza Lin | Jun-2024 |
| 50 Butterfly | 00:30.62 | Stella Neable | Jun-2025 |
| 50 Butterfly | 00:28.25 | Jennifer Button | |
| 50 Butterfly | 00:45.37 | Laura Nicholls | |
| 100 Butterfly | 01:05.08 | Brittany Scott | |
| 100 Butterfly | 01:54.41 | Jennifer Campbell | |
| 100 Butterfly | 01:00.51 | Jennifer Button | |
| 100 Butterfly | 01:06.74 | Stella Neable | Jul-2025 |
| 100 Butterfly | 01:20.09 | Laura Nicholls | |
| 100 Butterfly | 01:01.36 | Jennifer Fratesi | Oct-2000 |
| 200 Butterfly | 02:11.65 | Jennifer Button | |
| 200 Butterfly | 02:18.35 | Carly Martin | Feb-2008 |
| 200 Butterfly | 02:31.23 | Stella Neable | Jul-2025 |
| 200 Butterfly | 02:23.28 | Sophie Rus | Jul-2025 |
| 200 Butterfly | 03:04.20 | Linda Gardiner | |
| 200 Medley | 02:49.04 | Laura Nicholls | |
| 200 Medley | 03:41.09 | Laura Nicholls | |
| 200 Medley | 02:17.37 | Jennifer Fratesi | |
| 200 Medley | 02:20.19 | Jennifer McElroy | |
| 200 Medley | 02:19.28 | Jennifer Fratesi | Oct-2000 |
| 200 Medley | 02:31.69 | Jennifer McElroy | |
| 400 Medley | 04:56.40 | Jennifer McElroy | Oct-1985 |
| 400 Medley | 05:21.32 | Julia Ellis-Hale | Aug-2008 |
| 400 Medley | 04:56.40 | Jennifer McElroy | |
| 400 Medley | 05:01.76 | Sue Smith | |
| 400 Medley | 06:11.10 | Linda Gardiner | |
| Total: 98 records | |||
Back