Record Holder

Avery Willis

Region of Waterloo Swim Club - ROW


Event Record When
9 - 10 , 100m Backstroke, Short (25m) 01:18.44
9 - 10 , 400m Freestyle, Short (25m) 05:07.62 Jun, 2014
9 - 10 , 100m Medley, Short (25m) 01:20.44 Jun, 2014
9 - 10 , 200m Medley, Short (25m) 02:41.52 Jun, 2014
9 - 10 , 200m Backstroke, Short (25m) 02:43.19 Jun, 2014
9 - 10 , 100m Butterfly, Short (25m) 01:18.23 Jun, 2014
9 - 10 , 1500m Freestyle, Long (50m) 23:28.81 Apr, 2014
Total: 7 records