Record Holder

T. Clair

Region of Waterloo Swim Club - ROW


Event Record When
13 - 14 , 100m Backstroke, Short (25m) 01:00.94
13 - 14 , 50m Freestyle, Long (50m) 00:25.73
13 - 14 , 100m Freestyle, Long (50m) 00:56.72
13 - 14 , 100m Backstroke, Long (50m) 01:01.57
13 - 14 , 200m Backstroke, Long (50m) 02:12.65
13 - 14 , 200m Backstroke, Short (25m) 02:12.70
11 - 12 , 100m Backstroke, Short (25m) 01:08.90
11 - 12 , 50m Freestyle, Long (50m) 00:28.21
11 - 12 , 50m Backstroke, Long (50m) 00:32.53
11 - 12 , 100m Backstroke, Long (50m) 01:07.92
11 - 12 , 200m Backstroke, Long (50m) 02:26.34
11 - 12 , 50m Butterfly, Long (50m) 00:30.45
11 - 12 , 200m Medley, Long (50m) 02:31.00
Total: 13 records