Record Holder

Kathy Siuda

Region of Waterloo Swim Club - ROW


Event Record When
17 , 400m Medley, Short (25m) 04:51.43 Nov, 2004
15 - 16 , 400m Freestyle, Short (25m) 04:19.97 Feb, 2002
15 - 16 , 400m Medley, Short (25m) 04:55.31 Feb, 2002
13 - 14 , 400m Medley, Short (25m) 04:54.70
13 - 14 , 200m Backstroke, Short (25m) 02:17.57
13 - 14 , 800m Freestyle, Long (50m) 09:16.35
13 - 14 , 50m Backstroke, Long (50m) 00:31.86
13 - 14 , 400m Freestyle, Short (25m) 04:24.15
13 - 14 , 200m Medley, Short (25m) 02:20.15
9 - 10 , 100m Medley, Short (25m) 01:22.28
Total: 10 records