Record Holder

Kathy Siuda

Region of Waterloo Swim Club - ROW


Event Record When
17 yo, 400m Medley, Short course 04:51.43 Nov, 2004
15 - 16 yo, 400m Freestyle, Short course 04:19.97 Feb, 2002
15 - 16 yo, 400m Medley, Short course 04:55.31 Feb, 2002
13 - 14 yo, 400m Medley, Short course 04:54.70
13 - 14 yo, 200m Backstroke, Short course 02:17.57
13 - 14 yo, 800m Freestyle, Long course 09:16.35
13 - 14 yo, 50m Backstroke, Long course 00:31.86
13 - 14 yo, 400m Freestyle, Short course 04:24.15
13 - 14 yo, 200m Medley, Short course 02:20.15
9 - 10 yo, 100m Medley, Short course 01:22.28
Total: 10 records