Record Holder

Tracy Klinck

Region of Waterloo Swim Club - ROW


Event Record When
13 - 14 , 800m Freestyle, Short (25m) 09:02.90
11 - 12 , 400m Freestyle, Long (50m) 04:35.80
11 - 12 , 800m Freestyle, Long (50m) 09:29.40
11 - 12 , 1500m Freestyle, Long (50m) 18:24.10
11 - 12 , 200m Freestyle, Long (50m) 02:13.30
11 - 12 , 400m Freestyle, Short (25m) 04:32.10
11 - 12 , 800m Freestyle, Short (25m) 09:07.33
11 - 12 , 200m Freestyle, Short (25m) 02:13.20
Total: 8 records