Record Holder

Jennifer McElroy

Region of Waterloo Swim Club - ROW


Event Record When
17 , 400m Medley, Long (50m) 04:56.40
15 - 16 , 400m Medley, Long (50m) 04:56.40 Oct, 1985
15 - 16 , 200m Freestyle, Long (50m) 02:04.45 Oct, 1985
15 - 16 , 200m Freestyle, Short (25m) 02:02.81 Apr, 1985
13 - 14 , 200m Freestyle, Short (25m) 02:03.57
13 - 14 , 400m Freestyle, Long (50m) 04:28.41
13 - 14 , 200m Breaststroke, Short (25m) 02:30.06
13 - 14 , 200m Breaststroke, Long (50m) 02:38.30
13 - 14 , 200m Medley, Long (50m) 02:20.19
13 - 14 , 200m Freestyle, Long (50m) 02:06.64
11 - 12 , 200m Medley, Short (25m) 02:30.59
11 - 12 , 100m Butterfly, Long (50m) 01:09.35
11 - 12 , 200m Medley, Long (50m) 02:31.69
11 - 12 , 200m Backstroke, Long (50m) 02:33.79
Total: 14 records