Record Holder

Jennifer McElroy

Region of Waterloo Swim Club - ROW


Event Record When
17 yo, 400m Medley, Long course 04:56.40
15 - 16 yo, 400m Medley, Long course 04:56.40 Oct, 1985
15 - 16 yo, 200m Freestyle, Long course 02:04.45 Oct, 1985
15 - 16 yo, 200m Freestyle, Short course 02:02.81 Apr, 1985
13 - 14 yo, 200m Freestyle, Short course 02:03.57
13 - 14 yo, 400m Freestyle, Long course 04:28.41
13 - 14 yo, 200m Breaststroke, Short course 02:30.06
13 - 14 yo, 200m Breaststroke, Long course 02:38.30
13 - 14 yo, 200m Medley, Long course 02:20.19
13 - 14 yo, 200m Freestyle, Long course 02:06.64
11 - 12 yo, 200m Medley, Short course 02:30.59
11 - 12 yo, 100m Butterfly, Long course 01:09.35
11 - 12 yo, 200m Medley, Long course 02:31.69
11 - 12 yo, 200m Backstroke, Long course 02:33.79
Total: 14 records