Record Holder

Kieran Stone

Region of Waterloo Swim Club - ROW


Event Record When
9 - 10 , 50m Freestyle, Long (50m) 00:31.25 Apr, 2014
9 - 10 , 100m Freestyle, Long (50m) 01:07.69 Apr, 2014
9 - 10 , 800m Freestyle, Long (50m) 10:53.79 Apr, 2014
9 - 10 , 1500m Freestyle, Long (50m) 21:31.95 Apr, 2014
9 - 10 , 200m Backstroke, Long (50m) 02:45.19 Apr, 2014
9 - 10 , 100m Backstroke, Long (50m) 01:18.86 Apr, 2014
9 - 10 , 100m Medley, Short (25m) 01:20.09 Feb, 2014
9 - 10 , 200m Backstroke, Short (25m) 02:41.70 Feb, 2014
9 - 10 , 100m Backstroke, Short (25m) 01:16.36 Feb, 2014
9 - 10 , 100m Freestyle, Short (25m) 01:06.10 Feb, 2014
9 - 10 , 200m Freestyle, Short (25m) 02:25.12 Feb, 2014
9 - 10 , 200m Butterfly, Short (25m) 03:04.21 Jan, 2014
9 - 10 , 100m Freestyle, Short (25m) 01:07.66 Jan, 2014
9 - 10 , 800m Freestyle, Short (25m) 11:01.50 Jan, 2014
9 - 10 , 50m Backstroke, Short (25m) 00:35.58 Jan, 2014
9 - 10 , 100m Backstroke, Short (25m) 01:16.68 Dec, 2013
9 - 10 , 1500m Freestyle, Short (25m) 21:35.10 Dec, 2013
9 - 10 , 400m Medley, Short (25m) 06:00.82 Dec, 2013
9 - 10 , 800m Freestyle, Short (25m) 11:30.54 Nov, 2013
Total: 19 records