Record Holder

Lisa Blackburn

Region of Waterloo Swim Club - ROW


Event Record When
17 yo, 200m Breaststroke, Short course 02:27.67 Aug, 2004
17 yo, 50m Breaststroke, Short course 00:31.60 Aug, 2004
17 yo, 100m Breaststroke, Short course 01:07.76 Aug, 2004
17 yo, 200m Medley, Short course 02:14.62 Aug, 2004
17 yo, 200m Breaststroke, Long course 02:30.77 Jul, 2004
17 yo, 50m Breaststroke, Long course 00:32.77 Jul, 2004
17 yo, 100m Breaststroke, Long course 01:09.98 Jul, 2004
Total: 7 records