Record Holder

Lisa Blackburn

Region of Waterloo Swim Club - ROW


Event Record When
17 , 200m Breaststroke, Short (25m) 02:27.67 Aug, 2004
17 , 50m Breaststroke, Short (25m) 00:31.60 Aug, 2004
17 , 100m Breaststroke, Short (25m) 01:07.76 Aug, 2004
17 , 200m Medley, Short (25m) 02:14.62 Aug, 2004
17 , 200m Breaststroke, Long (50m) 02:30.77 Jul, 2004
17 , 50m Breaststroke, Long (50m) 00:32.77 Jul, 2004
17 , 100m Breaststroke, Long (50m) 01:09.98 Jul, 2004
Total: 7 records