Record Holder

Emiley Jellie

Region of Waterloo Swim Club - ROW


Event Record When
17 , 1500m Freestyle, Long (50m) 16:49.78
17 , 800m Freestyle, Long (50m) 08:47.50
17 , 1500m Freestyle, Short (25m) 16:49.34
15 - 16 , 1500m Freestyle, Long (50m) 16:40.03 Jan, 2005
15 - 16 , 400m Freestyle, Long (50m) 04:20.90 Jan, 2005
15 - 16 , 800m Freestyle, Long (50m) 08:48.41 Jan, 2005
15 - 16 , 1500m Freestyle, Short (25m) 16:49.34 Nov, 2004
15 - 16 , 800m Freestyle, Short (25m) 08:53.11 Nov, 2003
Total: 8 records