Record Holder

T. Major

Region of Waterloo Swim Club - ROW


Event Record When
11 - 12 , 50m Breaststroke, Long (50m) 00:36.65
11 - 12 , 400m Medley, Long (50m) 05:15.35
11 - 12 , 200m Freestyle, Short (25m) 02:12.40
11 - 12 , 200m Medley, Short (25m) 02:31.98
9 - 10 , 200m Butterfly, Long (50m) 03:01.00
9 - 10 , 200m Medley, Long (50m) 02:44.71
9 - 10 , 400m Medley, Long (50m) 05:57.00
9 - 10 , 400m Freestyle, Short (25m) 05:04.40
9 - 10 , 50m Backstroke, Long (50m) 00:37.00
9 - 10 , 200m Backstroke, Long (50m) 02:48.80
9 - 10 , 50m Breaststroke, Long (50m) 00:40.85
9 - 10 , 200m Medley, Short (25m) 02:44.00
9 - 10 , 50m Freestyle, Long (50m) 00:31.64
9 - 10 , 100m Freestyle, Long (50m) 01:08.85
9 - 10 , 200m Freestyle, Long (50m) 02:27.00
9 - 10 , 400m Freestyle, Long (50m) 05:00.90
9 - 10 , 200m Freestyle, Short (25m) 02:25.60
8 , 200m Freestyle, Long (50m) 02:58.40
8 , 400m Freestyle, Long (50m) 06:28.60
8 , 100m Freestyle, Long (50m) 01:23.20
8 , 100m Backstroke, Long (50m) 01:37.50
8 , 200m Medley, Long (50m) 03:22.30
Total: 22 records