Records
Region of Waterloo Swim Club - ROW
Waterloo, Western, Ontario - Canada
Recent Records
| Aly Laing | 13 - 14 , 50 Backstroke, Long (50m) | 00:31.09 | Feb, 2026 |
| Aly Laing | 13 - 14 , 50 Butterfly, Long (50m) | 00:29.16 | Feb, 2026 |
| Zade Moellenkamp | 13 - 14 , 50 Backstroke, Long (50m) | 00:28.98 | Feb, 2026 |
| Olivia Snyder | 13 - 14 , 50 Backstroke, Long (50m) | 00:31.27 | Jan, 2026 |
| Zade Moellenkamp | 13 - 14 , 50 Backstroke, Long (50m) | 00:29.03 | Jan, 2026 |
| Aly Laing | 13 - 14 , 50 Butterfly, Long (50m) | 00:29.56 | Jan, 2026 |
| Zade Moellenkamp | 13 - 14 , 100 Medley, Short (25m) | 01:02.56 | Jan, 2026 |
| Zade Moellenkamp | 13 - 14 , 50 Butterfly, Short (25m) | 00:27.45 | Jan, 2026 |
| Ethan Wu | 13 - 14 , 50 Backstroke, Short (25m) | 00:27.77 | Nov, 2025 |
| Aly Laing | 13 - 14 , 50 Backstroke, Short (25m) | 00:30.30 | Nov, 2025 |
Top Record Holders
| Laura Nicholls | 41 |
| T. Major | 22 |
| Kieran Stone | 19 |
| Olivia Snyder | 15 |
| Jennifer Fratesi | 14 |
| Jennifer McElroy | 14 |
| D. Browne | 14 |
| John Fauteux | 13 |
| T. Clair | 13 |
| Victor Davis | 11 |
| Event | Record | Holder | When |
|---|---|---|---|
| 25 Freestyle | 00:17.39 | D. Browne | |
| 50 Freestyle | 00:23.21 | Fangbo Liu | Dec-2023 |
| 50 Freestyle | 00:27.05 | Ethan Wu | Nov-2024 |
| 50 Freestyle | 00:30.30 | G. Harding | |
| 50 Freestyle | 00:35.72 | G. Harding | |
| 50 Freestyle | 00:25.12 | John Fauteux | Dec-2011 |
| 50 Freestyle | 00:22.91 | M. Shivers | |
| 100 Freestyle | 00:54.50 | Aris Chan | Dec-2024 |
| 100 Freestyle | 00:51.28 | Fangbo Liu | Dec-2023 |
| 100 Freestyle | 01:19.28 | G. Harding | |
| 100 Freestyle | 01:00.80 | D. Browne | |
| 100 Freestyle | 01:06.10 | Kieran Stone | Feb-2014 |
| 100 Freestyle | 00:49.89 | Patrick liu | Dec-2024 |
| 200 Freestyle | 02:52.88 | G. Harding | |
| 200 Freestyle | 01:48.64 | Keith Beavers | Mar-2009 |
| 200 Freestyle | 01:53.01 | Fangbo Liu | Dec-2023 |
| 200 Freestyle | 02:00.13 | Aris Chan | Dec-2024 |
| 200 Freestyle | 02:12.40 | T. Major | |
| 200 Freestyle | 02:25.12 | Kieran Stone | Feb-2014 |
| 400 Freestyle | 03:57.61 | Raymond Brown | Apr-1986 |
| 400 Freestyle | 04:16.38 | S. Hulford | |
| 400 Freestyle | 03:53.76 | S. Hulford | |
| 400 Freestyle | 06:10.56 | G. Harding | |
| 400 Freestyle | 05:04.40 | T. Major | |
| 400 Freestyle | 04:30.35 | J. Dolynchuk | |
| 800 Freestyle | 11:01.50 | Kieran Stone | Jan-2014 |
| 800 Freestyle | 07:55.45 | Kurtis MacGillivary | |
| 800 Freestyle | 09:00.20 | S. Hulford | |
| 800 Freestyle | 08:41.45 | Lucas Lloyd-Bee | Nov-2025 |
| 800 Freestyle | 09:26.50 | J. Dolynchuk | |
| 1500 Freestyle | 21:35.10 | Kieran Stone | Dec-2013 |
| 1500 Freestyle | 17:01.33 | J. Dolynchuk | |
| 1500 Freestyle | 15:47.32 | Raymond Brown | Apr-1985 |
| 1500 Freestyle | 14:50.94 | Kurtis MacGillivary | Dec-2003 |
| 1500 Freestyle | 17:47.95 | J. Dolynchuk | |
| 25 Backstroke | 00:20.56 | M. Jastrebski | |
| 50 Backstroke | 00:27.62 | Ethan Wu | Nov-2025 |
| 50 Backstroke | 00:25.83 | Ross Bennett | Feb-2013 |
| 50 Backstroke | 00:35.58 | Kieran Stone | Jan-2014 |
| 50 Backstroke | 00:43.75 | G. Harding | |
| 50 Backstroke | 00:30.31 | Ethan Wu | Nov-2024 |
| 50 Backstroke | 00:27.97 | Lukas Wormald | Nov-2016 |
| 100 Backstroke | 01:32.76 | K. Hnatyshen | |
| 100 Backstroke | 00:57.42 | Mike West | Apr-1981 |
| 100 Backstroke | 01:00.94 | T. Clair | |
| 100 Backstroke | 01:05.59 | Ethan Wu | Nov-2024 |
| 100 Backstroke | 01:16.36 | Kieran Stone | Feb-2014 |
| 100 Backstroke | 00:54.58 | Keith Beavers | |
| 200 Backstroke | 01:54.67 | Keith Beavers | |
| 200 Backstroke | 02:04.71 | Graeme Kemp | Feb-2010 |
| 200 Backstroke | 03:18.61 | K. Hnatyshen | |
| 200 Backstroke | 02:12.70 | T. Clair | |
| 200 Backstroke | 02:37.95 | Matthew Berton | Jun-2014 |
| 200 Backstroke | 02:25.57 | Luka Tomic | Jun-2017 |
| 25 Breaststroke | 00:23.32 | M. Jastrebski | |
| 50 Breaststroke | 00:46.61 | C. Gruhn | |
| 50 Breaststroke | 00:34.88 | Aris Chan | Feb-2023 |
| 50 Breaststroke | 00:38.46 | J. Cescon | |
| 50 Breaststroke | 00:28.57 | Victor Davis | |
| 50 Breaststroke | 00:31.47 | Sebastian Hui | Nov-2025 |
| 50 Breaststroke | 00:29.35 | John Fauteux | Feb-2013 |
| 100 Breaststroke | 01:02.34 | Victor Davis | Apr-1981 |
| 100 Breaststroke | 01:00.61 | Victor Davis | |
| 100 Breaststroke | 01:25.68 | J. Cescon | |
| 100 Breaststroke | 01:17.08 | D. Woodhall | |
| 100 Breaststroke | 01:09.36 | Nicholas Wei | Dec-2024 |
| 100 Breaststroke | 01:39.85 | P. Fabian | |
| 200 Breaststroke | 02:29.66 | Nicholas Wei | Dec-2024 |
| 200 Breaststroke | 03:37.10 | P. Fabian | |
| 200 Breaststroke | 02:59.05 | J. Cescon | |
| 200 Breaststroke | 02:09.81 | Victor Davis | |
| 200 Breaststroke | 02:14.34 | Victor Davis | Apr-1981 |
| 200 Breaststroke | 02:45.59 | J. Cescon | |
| 25 Butterfly | 00:18.52 | D. Browne | |
| 50 Butterfly | 00:27.45 | Zade Moellenkamp | Jan-2026 |
| 50 Butterfly | 00:29.84 | Liam Blais | Nov-2025 |
| 50 Butterfly | 00:33.91 | D. Browne | |
| 50 Butterfly | 00:40.70 | G. Harding | |
| 50 Butterfly | 00:25.68 | Christian Iveson-Marr | Dec-2016 |
| 50 Butterfly | 00:24.55 | T. Yamamoto | |
| 100 Butterfly | 01:06.17 | D. Browne | |
| 100 Butterfly | 01:15.69 | Matthew Berton | Jun-2014 |
| 100 Butterfly | 01:43.04 | G. Harding | |
| 100 Butterfly | 00:59.79 | Teodor Kolev | Dec-2014 |
| 100 Butterfly | 00:56.63 | Christian Iveson-Marr | Dec-2016 |
| 100 Butterfly | 00:52.63 | T. Yamamoto | |
| 200 Butterfly | 02:56.47 | Chris Rus | Feb-2023 |
| 200 Butterfly | 02:11.03 | S. Hulford | |
| 200 Butterfly | 01:55.75 | T. Yamamoto | |
| 200 Butterfly | 02:28.96 | Luka Tomic | Jun-2017 |
| 200 Butterfly | 02:01.46 | Victor Davis | Apr-1981 |
| 100 Medley | 00:59.74 | Fangbo Liu | Nov-2023 |
| 100 Medley | 00:57.73 | Keith Beavers | |
| 100 Medley | 01:29.33 | G. Harding | |
| 100 Medley | 01:15.61 | Matthew Berton | Jun-2014 |
| 100 Medley | 01:02.56 | Zade Moellenkamp | Jan-2026 |
| 100 Medley | 01:12.04 | Matthew Berton | Jan-2016 |
| 200 Medley | 02:14.93 | Zach Summerhayes | |
| 200 Medley | 02:31.98 | T. Major | |
| 200 Medley | 03:13.66 | G. Harding | |
| 200 Medley | 01:55.98 | Keith Beavers | Mar-2009 |
| 200 Medley | 02:42.49 | Matthew Berton | Jun-2014 |
| 200 Medley | 02:06.22 | Victor Davis | Apr-1981 |
| 400 Medley | 04:12.20 | Keith Beavers | |
| 400 Medley | 04:42.56 | Zach Summerhayes | |
| 400 Medley | 04:26.99 | Victor Davis | Apr-1981 |
| 400 Medley | 06:00.82 | Kieran Stone | Dec-2013 |
| 400 Medley | 05:13.98 | J. Dolynchuk | |
| Total: 108 records | |||
Back