Record Holder

Matthew Berton

Region of Waterloo Swim Club - ROW


Event Record When
11 - 12 , 100m Medley, Short (25m) 01:12.04 Jan, 2016
9 - 10 , 100m Butterfly, Short (25m) 01:15.69 Jun, 2014
9 - 10 , 100m Medley, Short (25m) 01:15.61 Jun, 2014
9 - 10 , 200m Medley, Short (25m) 02:42.49 Jun, 2014
9 - 10 , 200m Backstroke, Short (25m) 02:37.95 Jun, 2014
9 - 10 , 100m Backstroke, Long (50m) 01:16.37 Jun, 2014
9 - 10 , 50m Backstroke, Long (50m) 00:36.48 Apr, 2014
9 - 10 , 200m Butterfly, Long (50m) 02:55.24 Apr, 2014
9 - 10 , 200m Butterfly, Short (25m) 03:04.15 Feb, 2014
8 , 50m Backstroke, Long (50m) 00:43.10 Apr, 2012
Total: 10 records