Record Holder

Keith Beavers

Region of Waterloo Swim Club - ROW


Event Record When
17 , 100m Backstroke, Short (25m) 00:54.58
17 , 200m Backstroke, Short (25m) 01:54.67
17 , 100m Medley, Short (25m) 00:57.73
17 , 400m Medley, Short (25m) 04:12.20
17 , 200m Freestyle, Short (25m) 01:48.64 Mar, 2009
17 , 200m Medley, Short (25m) 01:55.98 Mar, 2009
17 , 200m Freestyle, Long (50m) 01:51.95 Aug, 2008
17 , 100m Backstroke, Long (50m) 00:55.71 Aug, 2008
17 , 200m Backstroke, Long (50m) 01:58.50 Aug, 2008
17 , 200m Medley, Long (50m) 01:59.19 Aug, 2008
17 , 400m Medley, Long (50m) 04:12.75 Aug, 2008
Total: 11 records