Record Holder

Kurtis MacGillivary

Region of Waterloo Swim Club - ROW


Event Record When
17 , 800m Freestyle, Short (25m) 07:55.45
17 , 1500m Freestyle, Long (50m) 15:11.38 Apr, 2004
17 , 1500m Freestyle, Short (25m) 14:50.94 Dec, 2003
17 , 400m Freestyle, Long (50m) 03:56.54 Jun, 2003
17 , 800m Freestyle, Long (50m) 07:58.63 Jun, 2003
15 - 16 , 1500m Freestyle, Long (50m) 15:57.19 Oct, 2000
Total: 6 records