Record Holder

G. Harding

Region of Waterloo Swim Club - ROW


Event Record When
9 - 10 , 50m Freestyle, Short (25m) 00:30.30
8 , 100m Freestyle, Short (25m) 01:19.28
8 , 200m Freestyle, Short (25m) 02:52.88
8 , 400m Freestyle, Short (25m) 06:10.56
8 , 50m Backstroke, Short (25m) 00:43.75
8 , 50m Freestyle, Short (25m) 00:35.72
8 , 100m Butterfly, Short (25m) 01:43.04
8 , 100m Medley, Short (25m) 01:29.33
8 , 200m Medley, Short (25m) 03:13.66
8 , 50m Butterfly, Short (25m) 00:40.70
Total: 10 records