Records
Region of Waterloo Swim Club - ROW
Waterloo, Western, Ontario - Canada
| Event | Record | Holder | When |
|---|---|---|---|
| 50 Freestyle | 00:25.25 | Laura Nicholls | |
| 100 Freestyle | 00:54.94 | Laura Nicholls | |
| 200 Freestyle | 01:57.56 | Laura Nicholls | |
| 400 Freestyle | 04:08.02 | Laura Nicholls | |
| 800 Freestyle | 08:38.21 | Laura Nicholls | |
| 1500 Freestyle | 16:49.34 | Emiley Jellie | |
| 50 Backstroke | 00:29.50 | Whitney Rich | Mar-2009 |
| 100 Backstroke | 01:00.75 | Jennifer Fratesi | |
| 200 Backstroke | 02:07.73 | Jennifer Fratesi | |
| 50 Breaststroke | 00:31.60 | Lisa Blackburn | Aug-2004 |
| 100 Breaststroke | 01:07.76 | Lisa Blackburn | Aug-2004 |
| 200 Breaststroke | 02:27.67 | Lisa Blackburn | Aug-2004 |
| 50 Butterfly | 00:27.52 | Jennifer Button | |
| 100 Butterfly | 00:58.93 | Jennifer Button | |
| 200 Butterfly | 02:07.71 | Jennifer Button | |
| 100 Medley | 01:03.99 | Jennifer Fratesi | |
| 200 Medley | 02:14.62 | Lisa Blackburn | Aug-2004 |
| 400 Medley | 04:51.43 | Kathy Siuda | Nov-2004 |
| Total: 18 records | |||
Back