Records
Region of Waterloo Swim Club - ROW
Waterloo, Western, Ontario - Canada
Recent Records
| Aly Laing | 13 - 14 , 50 Backstroke, Long (50m) | 00:31.09 | Feb, 2026 |
| Aly Laing | 13 - 14 , 50 Butterfly, Long (50m) | 00:29.16 | Feb, 2026 |
| Zade Moellenkamp | 13 - 14 , 50 Backstroke, Long (50m) | 00:28.98 | Feb, 2026 |
| Olivia Snyder | 13 - 14 , 50 Backstroke, Long (50m) | 00:31.27 | Jan, 2026 |
| Zade Moellenkamp | 13 - 14 , 50 Backstroke, Long (50m) | 00:29.03 | Jan, 2026 |
| Aly Laing | 13 - 14 , 50 Butterfly, Long (50m) | 00:29.56 | Jan, 2026 |
| Zade Moellenkamp | 13 - 14 , 100 Medley, Short (25m) | 01:02.56 | Jan, 2026 |
| Zade Moellenkamp | 13 - 14 , 50 Butterfly, Short (25m) | 00:27.45 | Jan, 2026 |
| Ethan Wu | 13 - 14 , 50 Backstroke, Short (25m) | 00:27.77 | Nov, 2025 |
| Aly Laing | 13 - 14 , 50 Backstroke, Short (25m) | 00:30.30 | Nov, 2025 |
Top Record Holders
| Laura Nicholls | 41 |
| T. Major | 22 |
| Kieran Stone | 19 |
| Olivia Snyder | 15 |
| Jennifer Fratesi | 14 |
| Jennifer McElroy | 14 |
| D. Browne | 14 |
| John Fauteux | 13 |
| T. Clair | 13 |
| Victor Davis | 11 |
| Event | Record | Holder | When |
|---|---|---|---|
| 50 Freestyle | 00:28.21 | T. Clair | |
| 50 Freestyle | 00:23.22 | Stephen Clarke | |
| 50 Freestyle | 00:31.25 | Kieran Stone | Apr-2014 |
| 50 Freestyle | 00:24.17 | John Fauteux | Jul-2013 |
| 50 Freestyle | 00:25.73 | T. Clair | |
| 50 Freestyle | 00:38.18 | D. Bennett | |
| 100 Freestyle | 00:56.72 | T. Clair | |
| 100 Freestyle | 00:52.42 | John Fauteux | Jul-2013 |
| 100 Freestyle | 01:23.20 | T. Major | |
| 100 Freestyle | 00:50.06 | Stephen Clarke | Aug-1997 |
| 100 Freestyle | 01:01.36 | S. Hulford | |
| 100 Freestyle | 01:07.69 | Kieran Stone | Apr-2014 |
| 200 Freestyle | 02:12.10 | Paul Hess | |
| 200 Freestyle | 01:54.39 | Raymond Brown | Oct-1985 |
| 200 Freestyle | 02:03.05 | Ross Bennett | |
| 200 Freestyle | 01:51.95 | Keith Beavers | Aug-2008 |
| 200 Freestyle | 02:58.40 | T. Major | |
| 200 Freestyle | 02:27.00 | T. Major | |
| 400 Freestyle | 04:21.29 | S. Hulford | |
| 400 Freestyle | 04:33.76 | J. Dolynchuk | |
| 400 Freestyle | 06:28.60 | T. Major | |
| 400 Freestyle | 05:00.90 | T. Major | |
| 400 Freestyle | 03:56.54 | Kurtis MacGillivary | Jun-2003 |
| 400 Freestyle | 04:02.17 | Raymond Brown | Oct-1985 |
| 800 Freestyle | 09:15.80 | J. Dolynchuk | |
| 800 Freestyle | 08:53.67 | Zach Summerhayes | Apr-2005 |
| 800 Freestyle | 08:55.46 | J. Dolynchuk | |
| 800 Freestyle | 10:53.79 | Kieran Stone | Apr-2014 |
| 800 Freestyle | 07:58.63 | Kurtis MacGillivary | Jun-2003 |
| 1500 Freestyle | 15:57.19 | Kurtis MacGillivary | Oct-2000 |
| 1500 Freestyle | 17:08.13 | J. Dolynchuk | |
| 1500 Freestyle | 21:31.95 | Kieran Stone | Apr-2014 |
| 1500 Freestyle | 15:11.38 | Kurtis MacGillivary | Apr-2004 |
| 1500 Freestyle | 17:43.60 | J. Dolynchuk | |
| 50 Backstroke | 00:26.65 | Mike West | |
| 50 Backstroke | 00:28.62 | Nicholas Fauteux | Jun-2017 |
| 50 Backstroke | 00:43.10 | Matthew Berton | Apr-2012 |
| 50 Backstroke | 00:32.50 | Zade Moellenkamp | Jun-2024 |
| 50 Backstroke | 00:36.48 | Matthew Berton | Apr-2014 |
| 50 Backstroke | 00:28.98 | Zade Moellenkamp | Feb-2026 |
| 100 Backstroke | 00:57.16 | Mike West | Sep-1981 |
| 100 Backstroke | 01:01.57 | T. Clair | |
| 100 Backstroke | 01:37.50 | T. Major | |
| 100 Backstroke | 01:07.92 | T. Clair | |
| 100 Backstroke | 01:16.37 | Matthew Berton | Jun-2014 |
| 100 Backstroke | 00:55.71 | Keith Beavers | Aug-2008 |
| 200 Backstroke | 02:26.34 | T. Clair | |
| 200 Backstroke | 02:45.19 | Kieran Stone | Apr-2014 |
| 200 Backstroke | 02:12.65 | T. Clair | |
| 200 Backstroke | 01:58.50 | Keith Beavers | Aug-2008 |
| 200 Backstroke | 03:28.18 | K. Hnatyshen | |
| 200 Backstroke | 02:05.66 | Mike West | Sep-1981 |
| 50 Breaststroke | 00:29.54 | John Fauteux | Jul-2013 |
| 50 Breaststroke | 00:31.89 | Beckett Shannon | Jun-2025 |
| 50 Breaststroke | 00:29.02 | John Fauteux | Apr-2015 |
| 50 Breaststroke | 00:46.60 | C. Gruhn | |
| 50 Breaststroke | 00:35.53 | Chris Rus | May-2025 |
| 50 Breaststroke | 00:40.85 | T. Major | |
| 100 Breaststroke | 01:17.63 | Chris Rus | May-2025 |
| 100 Breaststroke | 01:11.01 | Beckett Shannon | Jun-2025 |
| 100 Breaststroke | 01:01.99 | Victor Davis | Aug-1984 |
| 100 Breaststroke | 01:44.05 | C. Gruhn | |
| 100 Breaststroke | 01:27.27 | J. Cescon | |
| 100 Breaststroke | 01:05.17 | John Fauteux | Jul-2013 |
| 200 Breaststroke | 03:40.01 | D. Cescon | |
| 200 Breaststroke | 02:13.34 | Victor Davis | Aug-1984 |
| 200 Breaststroke | 02:26.06 | John Fauteux | Jul-2013 |
| 200 Breaststroke | 03:07.90 | P. Fabian | |
| 200 Breaststroke | 02:32.07 | Nicholas Wei | May-2025 |
| 200 Breaststroke | 02:46.29 | Chris Rus | May-2025 |
| 50 Butterfly | 00:27.58 | Nicholas Fauteux | Jul-2015 |
| 50 Butterfly | 00:44.44 | D. Browne | |
| 50 Butterfly | 00:29.83 | Chris Rus | May-2025 |
| 50 Butterfly | 00:24.19 | T. Yamamoto | |
| 50 Butterfly | 00:33.34 | D. Browne | |
| 50 Butterfly | 00:26.19 | Christian Iveson-Marr | Apr-2017 |
| 100 Butterfly | 01:15.67 | D. Browne | |
| 100 Butterfly | 00:56.97 | Christian Iveson-Marr | Jun-2017 |
| 100 Butterfly | 00:58.86 | Nicholas Fauteux | Mar-2016 |
| 100 Butterfly | 00:52.27 | T. Yamamoto | |
| 100 Butterfly | 01:06.43 | Chris Rus | May-2025 |
| 100 Butterfly | 01:47.71 | D. Bennett | |
| 200 Butterfly | 02:55.24 | Matthew Berton | Apr-2014 |
| 200 Butterfly | 02:30.20 | Chris Rus | May-2025 |
| 200 Butterfly | 02:09.90 | Paul Hess | Sep-1980 |
| 200 Butterfly | 02:09.37 | S. Hulford | |
| 200 Butterfly | 01:54.89 | T. Yamamoto | |
| 200 Medley | 03:22.30 | T. Major | |
| 200 Medley | 02:31.00 | T. Clair | |
| 200 Medley | 01:59.19 | Keith Beavers | Aug-2008 |
| 200 Medley | 02:17.03 | S. Hulford | |
| 200 Medley | 02:44.71 | T. Major | |
| 200 Medley | 02:12.82 | Lucas Lloyd-Bee | Jul-2025 |
| 400 Medley | 04:47.83 | S. Hulford | |
| 400 Medley | 05:15.35 | T. Major | |
| 400 Medley | 04:12.75 | Keith Beavers | Aug-2008 |
| 400 Medley | 05:57.00 | T. Major | |
| 400 Medley | 04:30.00 | Raymond Brown | Oct-1985 |
| Total: 98 records | |||
Back