Records
Region of Waterloo Swim Club - ROW
Waterloo, Western, Ontario - Canada
Recent Records
| Mykhailo Molchnanov | 11 - 12 , 100 Breaststroke, Long (50m) | 01:16.35 | Jul, 2026 |
| Mykhailo Molchnanov | 11 - 12 , 50 Freestyle, Long (50m) | 00:28.01 | Jul, 2026 |
| Eliza Lin | 11 - 12 , 100 Butterfly, Long (50m) | 01:05.83 | Jul, 2026 |
| Eliza Lin | 11 - 12 , 200 Butterfly, Long (50m) | 02:29.33 | Jul, 2026 |
| Mykhailo Molchnanov | 11 - 12 , 50 Breaststroke, Long (50m) | 00:35.24 | Jul, 2026 |
| Olivia Snyder | 13 - 14 , 50 Backstroke, Long (50m) | 00:30.49 | Jul, 2026 |
| Eliza Lin | 11 - 12 , 50 Butterfly, Long (50m) | 00:30.17 | May, 2026 |
| Harry Fletcher | 9 - 10 , 50 Breaststroke, Long (50m) | 00:40.33 | Mar, 2026 |
| Aly Laing | 13 - 14 , 50 Butterfly, Long (50m) | 00:28.70 | Mar, 2026 |
| Aly Laing | 13 - 14 , 50 Backstroke, Long (50m) | 00:31.09 | Feb, 2026 |
Top Record Holders
| Laura Nicholls | 41 |
| T. Major | 22 |
| Kieran Stone | 19 |
| Olivia Snyder | 16 |
| Jennifer McElroy | 14 |
| Jennifer Fratesi | 14 |
| D. Browne | 14 |
| T. Clair | 13 |
| John Fauteux | 13 |
| Victor Davis | 11 |
| Event | Record | Holder | When |
|---|---|---|---|
| 50 Freestyle | 00:25.78 | Laura Nicholls | |
| 100 Freestyle | 00:54.99 | Suzu Chiba | |
| 200 Freestyle | 01:58.78 | Suzu Chiba | |
| 400 Freestyle | 04:13.47 | Suzu Chiba | |
| 800 Freestyle | 08:47.50 | Emiley Jellie | |
| 1500 Freestyle | 16:49.78 | Emiley Jellie | |
| 50 Backstroke | 00:30.23 | Jennifer Button | |
| 100 Backstroke | 01:02.62 | Jennifer Fratesi | |
| 200 Backstroke | 02:11.16 | Jennifer Fratesi | |
| 50 Breaststroke | 00:32.77 | Lisa Blackburn | Jul-2004 |
| 100 Breaststroke | 01:09.98 | Lisa Blackburn | Jul-2004 |
| 200 Breaststroke | 02:30.77 | Lisa Blackburn | Jul-2004 |
| 50 Butterfly | 00:28.25 | Jennifer Button | |
| 100 Butterfly | 01:00.51 | Jennifer Button | |
| 200 Butterfly | 02:11.65 | Jennifer Button | |
| 200 Medley | 02:17.37 | Jennifer Fratesi | |
| 400 Medley | 04:56.40 | Jennifer McElroy | |
| Total: 17 records | |||
Back