Records

Region of Waterloo Swim Club - ROW

Waterloo, Western, Ontario - Canada

Recent Records
Aly Laing 13 - 14 , 50 Butterfly, Long (50m) 00:29.16 Feb, 2026
Zade Moellenkamp 13 - 14 , 50 Backstroke, Long (50m) 00:28.98 Feb, 2026
Aly Laing 13 - 14 , 50 Backstroke, Long (50m) 00:31.09 Feb, 2026
Zade Moellenkamp 13 - 14 , 50 Backstroke, Long (50m) 00:29.03 Jan, 2026
Zade Moellenkamp 13 - 14 , 100 Medley, Short (25m) 01:02.56 Jan, 2026
Aly Laing 13 - 14 , 50 Butterfly, Long (50m) 00:29.56 Jan, 2026
Olivia Snyder 13 - 14 , 50 Backstroke, Long (50m) 00:31.27 Jan, 2026
Zade Moellenkamp 13 - 14 , 50 Butterfly, Short (25m) 00:27.45 Jan, 2026
Liam Blais 11 - 12 , 50 Butterfly, Short (25m) 00:29.84 Nov, 2025
Lucas Lloyd-Bee 15 - 16 , 800 Freestyle, Short (25m) 08:41.45 Nov, 2025



Event Record Holder When
50 Freestyle 00:23.22 Stephen Clarke
100 Freestyle 00:50.06 Stephen Clarke Aug-1997
200 Freestyle 01:51.95 Keith Beavers Aug-2008
400 Freestyle 03:56.54 Kurtis MacGillivary Jun-2003
800 Freestyle 07:58.63 Kurtis MacGillivary Jun-2003
1500 Freestyle 15:11.38 Kurtis MacGillivary Apr-2004
50 Backstroke 00:26.65 Mike West
100 Backstroke 00:55.71 Keith Beavers Aug-2008
200 Backstroke 01:58.50 Keith Beavers Aug-2008
50 Breaststroke 00:29.02 John Fauteux Apr-2015
100 Breaststroke 01:01.99 Victor Davis Aug-1984
200 Breaststroke 02:13.34 Victor Davis Aug-1984
50 Butterfly 00:24.19 T. Yamamoto
100 Butterfly 00:52.27 T. Yamamoto
200 Butterfly 01:54.89 T. Yamamoto
200 Medley 01:59.19 Keith Beavers Aug-2008
400 Medley 04:12.75 Keith Beavers Aug-2008
Total: 17 records

Back