Records

Region of Waterloo Swim Club - ROW

Waterloo, Western, Ontario - Canada

Recent Records
Olivia Snyder 13 - 14 , 50 Backstroke, Long (50m) 00:31.27 Jan, 2026
Zade Moellenkamp 13 - 14 , 50 Backstroke, Long (50m) 00:29.03 Jan, 2026
Zade Moellenkamp 13 - 14 , 50 Butterfly, Short (25m) 00:27.45 Jan, 2026
Aly Laing 13 - 14 , 50 Butterfly, Long (50m) 00:29.56 Jan, 2026
Zade Moellenkamp 13 - 14 , 100 Medley, Short (25m) 01:02.56 Jan, 2026
Ethan Wu 13 - 14 , 50 Backstroke, Short (25m) 00:27.62 Nov, 2025
Ethan Wu 13 - 14 , 50 Backstroke, Short (25m) 00:27.77 Nov, 2025
Aly Laing 13 - 14 , 100 Backstroke, Short (25m) 01:04.24 Nov, 2025
Aly Laing 13 - 14 , 50 Backstroke, Short (25m) 00:30.30 Nov, 2025
Sebastian Hui 13 - 14 , 50 Breaststroke, Short (25m) 00:31.47 Nov, 2025



Event Record Holder When
50 Freestyle 00:26.62 Laura Nicholls
100 Freestyle 00:57.44 Laura Nicholls
200 Freestyle 02:03.57 Jennifer McElroy
400 Freestyle 04:24.15 Kathy Siuda
800 Freestyle 09:02.90 Tracy Klinck
1500 Freestyle 17:24.18 Sunny Xu Dec-2023
50 Backstroke 00:30.30 Aly Laing Nov-2025
100 Backstroke 01:04.24 Aly Laing Nov-2025
200 Backstroke 02:17.32 Natalie Peterson Dec-2016
50 Breaststroke 00:35.08 A. Kich
100 Breaststroke 01:09.52 Sue Smith
200 Breaststroke 02:30.06 Jennifer McElroy
50 Butterfly 00:29.13 Aly Laing Nov-2025
100 Butterfly 01:05.43 H. Lawton
200 Butterfly 02:22.13 Linda Gardiner
100 Medley 01:10.11 Sunny Xu Oct-2023
200 Medley 02:20.15 Kathy Siuda
400 Medley 04:54.70 Kathy Siuda
Total: 18 records

Back