Records
Region of Waterloo Swim Club - ROW
Waterloo, Western, Ontario - Canada
Recent Records
| Mykhailo Molchnanov | 11 - 12 , 100 Breaststroke, Long (50m) | 01:16.35 | Jul, 2026 |
| Mykhailo Molchnanov | 11 - 12 , 50 Freestyle, Long (50m) | 00:28.01 | Jul, 2026 |
| Eliza Lin | 11 - 12 , 100 Butterfly, Long (50m) | 01:05.83 | Jul, 2026 |
| Eliza Lin | 11 - 12 , 200 Butterfly, Long (50m) | 02:29.33 | Jul, 2026 |
| Mykhailo Molchnanov | 11 - 12 , 50 Breaststroke, Long (50m) | 00:35.24 | Jul, 2026 |
| Olivia Snyder | 13 - 14 , 50 Backstroke, Long (50m) | 00:30.49 | Jul, 2026 |
| Eliza Lin | 11 - 12 , 50 Butterfly, Long (50m) | 00:30.17 | May, 2026 |
| Harry Fletcher | 9 - 10 , 50 Breaststroke, Long (50m) | 00:40.33 | Mar, 2026 |
| Aly Laing | 13 - 14 , 50 Butterfly, Long (50m) | 00:28.70 | Mar, 2026 |
| Aly Laing | 13 - 14 , 50 Backstroke, Long (50m) | 00:31.09 | Feb, 2026 |
Top Record Holders
| Laura Nicholls | 41 |
| T. Major | 22 |
| Kieran Stone | 19 |
| Olivia Snyder | 16 |
| Jennifer McElroy | 14 |
| Jennifer Fratesi | 14 |
| D. Browne | 14 |
| T. Clair | 13 |
| John Fauteux | 13 |
| Victor Davis | 11 |
| Event | Record | Holder | When |
|---|---|---|---|
| 50 Freestyle | 00:31.25 | Kieran Stone | Apr-2014 |
| 100 Freestyle | 01:07.69 | Kieran Stone | Apr-2014 |
| 200 Freestyle | 02:27.00 | T. Major | |
| 400 Freestyle | 05:00.90 | T. Major | |
| 800 Freestyle | 10:53.79 | Kieran Stone | Apr-2014 |
| 1500 Freestyle | 21:31.95 | Kieran Stone | Apr-2014 |
| 50 Backstroke | 00:36.48 | Matthew Berton | Apr-2014 |
| 100 Backstroke | 01:16.37 | Matthew Berton | Jun-2014 |
| 200 Backstroke | 02:45.19 | Kieran Stone | Apr-2014 |
| 50 Breaststroke | 00:40.33 | Harry Fletcher | Mar-2026 |
| 100 Breaststroke | 01:27.27 | J. Cescon | |
| 200 Breaststroke | 03:07.90 | P. Fabian | |
| 50 Butterfly | 00:33.34 | D. Browne | |
| 100 Butterfly | 01:15.67 | D. Browne | |
| 200 Butterfly | 02:55.24 | Matthew Berton | Apr-2014 |
| 200 Medley | 02:44.71 | T. Major | |
| 400 Medley | 05:57.00 | T. Major | |
| Total: 17 records | |||
Back