Records

Region of Waterloo Swim Club - ROW

Waterloo, Western, Ontario - Canada

Recent Records
Aly Laing 13 - 14 , 50 Butterfly, Long (50m) 00:29.16 Feb, 2026
Zade Moellenkamp 13 - 14 , 50 Backstroke, Long (50m) 00:28.98 Feb, 2026
Aly Laing 13 - 14 , 50 Backstroke, Long (50m) 00:31.09 Feb, 2026
Zade Moellenkamp 13 - 14 , 50 Backstroke, Long (50m) 00:29.03 Jan, 2026
Zade Moellenkamp 13 - 14 , 100 Medley, Short (25m) 01:02.56 Jan, 2026
Aly Laing 13 - 14 , 50 Butterfly, Long (50m) 00:29.56 Jan, 2026
Olivia Snyder 13 - 14 , 50 Backstroke, Long (50m) 00:31.27 Jan, 2026
Zade Moellenkamp 13 - 14 , 50 Butterfly, Short (25m) 00:27.45 Jan, 2026
Liam Blais 11 - 12 , 50 Butterfly, Short (25m) 00:29.84 Nov, 2025
Lucas Lloyd-Bee 15 - 16 , 800 Freestyle, Short (25m) 08:41.45 Nov, 2025



Event Record Holder When
50 Freestyle 00:31.25 Kieran Stone Apr-2014
100 Freestyle 01:07.69 Kieran Stone Apr-2014
200 Freestyle 02:27.00 T. Major
400 Freestyle 05:00.90 T. Major
800 Freestyle 10:53.79 Kieran Stone Apr-2014
1500 Freestyle 21:31.95 Kieran Stone Apr-2014
50 Backstroke 00:36.48 Matthew Berton Apr-2014
100 Backstroke 01:16.37 Matthew Berton Jun-2014
200 Backstroke 02:45.19 Kieran Stone Apr-2014
50 Breaststroke 00:40.85 T. Major
100 Breaststroke 01:27.27 J. Cescon
200 Breaststroke 03:07.90 P. Fabian
50 Butterfly 00:33.34 D. Browne
100 Butterfly 01:15.67 D. Browne
200 Butterfly 02:55.24 Matthew Berton Apr-2014
200 Medley 02:44.71 T. Major
400 Medley 05:57.00 T. Major
Total: 17 records

Back