Records
Region of Waterloo Swim Club - ROW
Waterloo, Western, Ontario - Canada
Recent Records
| Olivia Snyder | 13 - 14 , 50 Backstroke, Long (50m) | 00:31.27 | Jan, 2026 |
| Zade Moellenkamp | 13 - 14 , 50 Backstroke, Long (50m) | 00:29.03 | Jan, 2026 |
| Zade Moellenkamp | 13 - 14 , 50 Butterfly, Short (25m) | 00:27.45 | Jan, 2026 |
| Aly Laing | 13 - 14 , 50 Butterfly, Long (50m) | 00:29.56 | Jan, 2026 |
| Zade Moellenkamp | 13 - 14 , 100 Medley, Short (25m) | 01:02.56 | Jan, 2026 |
| Ethan Wu | 13 - 14 , 50 Backstroke, Short (25m) | 00:27.62 | Nov, 2025 |
| Ethan Wu | 13 - 14 , 50 Backstroke, Short (25m) | 00:27.77 | Nov, 2025 |
| Aly Laing | 13 - 14 , 100 Backstroke, Short (25m) | 01:04.24 | Nov, 2025 |
| Aly Laing | 13 - 14 , 50 Backstroke, Short (25m) | 00:30.30 | Nov, 2025 |
| Sebastian Hui | 13 - 14 , 50 Breaststroke, Short (25m) | 00:31.47 | Nov, 2025 |
Top Record Holders
| Laura Nicholls | 41 |
| Olivia Snyder | 15 |
| Jennifer McElroy | 14 |
| Jennifer Fratesi | 14 |
| Kathy Siuda | 10 |
| Beckett Shannon | 9 |
| Chris Rus | 9 |
| Sunny Xu | 8 |
| Jennifer Button | 8 |
| Emiley Jellie | 8 |
| Event | Record | Holder | When |
|---|---|---|---|
| 50 Freestyle | 00:31.02 | Laura Nicholls | |
| 100 Freestyle | 01:08.37 | Laura Nicholls | |
| 200 Freestyle | 02:27.22 | Laura Nicholls | |
| 400 Freestyle | 05:14.39 | Laura Nicholls | |
| 800 Freestyle | 11:12.96 | Laura Nicholls | |
| 1500 Freestyle | 23:28.81 | Avery Willis | Apr-2014 |
| 50 Backstroke | 00:37.00 | Lexi Meklensek | Apr-2008 |
| 100 Backstroke | 01:20.93 | Olivia Snyder | Jun-2023 |
| 200 Backstroke | 02:48.93 | Julia Hewitt | Jul-2006 |
| 50 Breaststroke | 00:41.17 | A. Hafemann | |
| 100 Breaststroke | 01:29.70 | A. Hafemann | |
| 200 Breaststroke | 03:12.92 | Alina Armbruster | Jun-2014 |
| 50 Butterfly | 00:34.81 | Eliza Lin | Jun-2024 |
| 100 Butterfly | 01:20.09 | Laura Nicholls | |
| 200 Butterfly | 03:04.20 | Linda Gardiner | |
| 200 Medley | 02:49.04 | Laura Nicholls | |
| 400 Medley | 06:11.10 | Linda Gardiner | |
| Total: 17 records | |||
Back