Records

Region of Waterloo Swim Club - ROW

Waterloo, Western, Ontario - Canada

Recent Records
Aly Laing 13 - 14 , 50 Butterfly, Long (50m) 00:29.16 Feb, 2026
Zade Moellenkamp 13 - 14 , 50 Backstroke, Long (50m) 00:28.98 Feb, 2026
Aly Laing 13 - 14 , 50 Backstroke, Long (50m) 00:31.09 Feb, 2026
Zade Moellenkamp 13 - 14 , 50 Backstroke, Long (50m) 00:29.03 Jan, 2026
Zade Moellenkamp 13 - 14 , 100 Medley, Short (25m) 01:02.56 Jan, 2026
Aly Laing 13 - 14 , 50 Butterfly, Long (50m) 00:29.56 Jan, 2026
Olivia Snyder 13 - 14 , 50 Backstroke, Long (50m) 00:31.27 Jan, 2026
Zade Moellenkamp 13 - 14 , 50 Butterfly, Short (25m) 00:27.45 Jan, 2026
Liam Blais 11 - 12 , 50 Butterfly, Short (25m) 00:29.84 Nov, 2025
Lucas Lloyd-Bee 15 - 16 , 800 Freestyle, Short (25m) 08:41.45 Nov, 2025



Event Record Holder When
50 Freestyle 00:24.17 John Fauteux Jul-2013
100 Freestyle 00:52.42 John Fauteux Jul-2013
200 Freestyle 01:54.39 Raymond Brown Oct-1985
400 Freestyle 04:02.17 Raymond Brown Oct-1985
800 Freestyle 08:53.67 Zach Summerhayes Apr-2005
1500 Freestyle 15:57.19 Kurtis MacGillivary Oct-2000
50 Backstroke 00:28.62 Nicholas Fauteux Jun-2017
100 Backstroke 00:57.16 Mike West Sep-1981
200 Backstroke 02:05.66 Mike West Sep-1981
50 Breaststroke 00:29.54 John Fauteux Jul-2013
100 Breaststroke 01:05.17 John Fauteux Jul-2013
200 Breaststroke 02:26.06 John Fauteux Jul-2013
50 Butterfly 00:26.19 Christian Iveson-Marr Apr-2017
100 Butterfly 00:56.97 Christian Iveson-Marr Jun-2017
200 Butterfly 02:09.90 Paul Hess Sep-1980
200 Medley 02:12.82 Lucas Lloyd-Bee Jul-2025
400 Medley 04:30.00 Raymond Brown Oct-1985
Total: 17 records

Back