Records
Region of Waterloo Swim Club - ROW
Waterloo, Western, Ontario - Canada
Recent Records
| Mykhailo Molchnanov | 11 - 12 , 100 Breaststroke, Long (50m) | 01:16.35 | Jul, 2026 |
| Mykhailo Molchnanov | 11 - 12 , 50 Freestyle, Long (50m) | 00:28.01 | Jul, 2026 |
| Eliza Lin | 11 - 12 , 100 Butterfly, Long (50m) | 01:05.83 | Jul, 2026 |
| Eliza Lin | 11 - 12 , 200 Butterfly, Long (50m) | 02:29.33 | Jul, 2026 |
| Mykhailo Molchnanov | 11 - 12 , 50 Breaststroke, Long (50m) | 00:35.24 | Jul, 2026 |
| Olivia Snyder | 13 - 14 , 50 Backstroke, Long (50m) | 00:30.49 | Jul, 2026 |
| Eliza Lin | 11 - 12 , 50 Butterfly, Long (50m) | 00:30.17 | May, 2026 |
| Harry Fletcher | 9 - 10 , 50 Breaststroke, Long (50m) | 00:40.33 | Mar, 2026 |
| Aly Laing | 13 - 14 , 50 Butterfly, Long (50m) | 00:28.70 | Mar, 2026 |
| Aly Laing | 13 - 14 , 50 Backstroke, Long (50m) | 00:31.09 | Feb, 2026 |
Top Record Holders
| Laura Nicholls | 41 |
| T. Major | 22 |
| Kieran Stone | 19 |
| Olivia Snyder | 16 |
| Jennifer McElroy | 14 |
| Jennifer Fratesi | 14 |
| D. Browne | 14 |
| T. Clair | 13 |
| John Fauteux | 13 |
| Victor Davis | 11 |
| Event | Record | Holder | When |
|---|---|---|---|
| 50 Freestyle | 00:27.11 | Laura Nicholls | |
| 100 Freestyle | 00:58.81 | Laura Nicholls | |
| 200 Freestyle | 02:06.64 | Jennifer McElroy | |
| 400 Freestyle | 04:28.41 | Jennifer McElroy | |
| 800 Freestyle | 09:16.35 | Kathy Siuda | |
| 1500 Freestyle | 18:18.20 | Sunny Xu | Mar-2024 |
| 50 Backstroke | 00:30.49 | Olivia Snyder | Jul-2026 |
| 100 Backstroke | 01:05.43 | Le Anne Du | Jul-2024 |
| 200 Backstroke | 02:22.85 | Sunny Xu | Jul-2023 |
| 50 Breaststroke | 00:35.95 | Jasmine Raines | Apr-2012 |
| 100 Breaststroke | 01:15.68 | Sue Smith | |
| 200 Breaststroke | 02:38.30 | Jennifer McElroy | |
| 50 Butterfly | 00:28.70 | Aly Laing | Mar-2026 |
| 100 Butterfly | 01:05.08 | Brittany Scott | |
| 200 Butterfly | 02:23.28 | Sophie Rus | Jul-2025 |
| 200 Medley | 02:20.19 | Jennifer McElroy | |
| 400 Medley | 05:01.76 | Sue Smith | |
| Total: 17 records | |||
Back