Records
Region of Waterloo Swim Club - ROW
Waterloo, Western, Ontario - Canada
Recent Records
| Aly Laing | 13 - 14 , 50 Backstroke, Long (50m) | 00:31.09 | Feb, 2026 |
| Aly Laing | 13 - 14 , 50 Butterfly, Long (50m) | 00:29.16 | Feb, 2026 |
| Zade Moellenkamp | 13 - 14 , 50 Backstroke, Long (50m) | 00:28.98 | Feb, 2026 |
| Olivia Snyder | 13 - 14 , 50 Backstroke, Long (50m) | 00:31.27 | Jan, 2026 |
| Zade Moellenkamp | 13 - 14 , 50 Backstroke, Long (50m) | 00:29.03 | Jan, 2026 |
| Aly Laing | 13 - 14 , 50 Butterfly, Long (50m) | 00:29.56 | Jan, 2026 |
| Zade Moellenkamp | 13 - 14 , 100 Medley, Short (25m) | 01:02.56 | Jan, 2026 |
| Zade Moellenkamp | 13 - 14 , 50 Butterfly, Short (25m) | 00:27.45 | Jan, 2026 |
| Ethan Wu | 13 - 14 , 50 Backstroke, Short (25m) | 00:27.77 | Nov, 2025 |
| Aly Laing | 13 - 14 , 50 Backstroke, Short (25m) | 00:30.30 | Nov, 2025 |
Top Record Holders
| Laura Nicholls | 41 |
| T. Major | 22 |
| Kieran Stone | 19 |
| Olivia Snyder | 15 |
| Jennifer Fratesi | 14 |
| Jennifer McElroy | 14 |
| D. Browne | 14 |
| John Fauteux | 13 |
| T. Clair | 13 |
| Victor Davis | 11 |
| Event | Record | Holder | When |
|---|---|---|---|
| 50 Freestyle | 00:27.05 | Ethan Wu | Nov-2024 |
| 100 Freestyle | 01:00.80 | D. Browne | |
| 200 Freestyle | 02:12.40 | T. Major | |
| 400 Freestyle | 04:30.35 | J. Dolynchuk | |
| 800 Freestyle | 09:26.50 | J. Dolynchuk | |
| 1500 Freestyle | 17:47.95 | J. Dolynchuk | |
| 50 Backstroke | 00:30.31 | Ethan Wu | Nov-2024 |
| 100 Backstroke | 01:05.59 | Ethan Wu | Nov-2024 |
| 200 Backstroke | 02:25.57 | Luka Tomic | Jun-2017 |
| 50 Breaststroke | 00:34.88 | Aris Chan | Feb-2023 |
| 100 Breaststroke | 01:17.08 | D. Woodhall | |
| 200 Breaststroke | 02:45.59 | J. Cescon | |
| 50 Butterfly | 00:29.84 | Liam Blais | Nov-2025 |
| 100 Butterfly | 01:06.17 | D. Browne | |
| 200 Butterfly | 02:28.96 | Luka Tomic | Jun-2017 |
| 100 Medley | 01:12.04 | Matthew Berton | Jan-2016 |
| 200 Medley | 02:31.98 | T. Major | |
| 400 Medley | 05:13.98 | J. Dolynchuk | |
| Total: 18 records | |||
Back