Records
Region of Waterloo Swim Club - ROW
Waterloo, Western, Ontario - Canada
Recent Records
| Mykhailo Molchnanov | 11 - 12 , 100 Breaststroke, Long (50m) | 01:16.35 | Jul, 2026 |
| Mykhailo Molchnanov | 11 - 12 , 50 Freestyle, Long (50m) | 00:28.01 | Jul, 2026 |
| Eliza Lin | 11 - 12 , 100 Butterfly, Long (50m) | 01:05.83 | Jul, 2026 |
| Eliza Lin | 11 - 12 , 200 Butterfly, Long (50m) | 02:29.33 | Jul, 2026 |
| Mykhailo Molchnanov | 11 - 12 , 50 Breaststroke, Long (50m) | 00:35.24 | Jul, 2026 |
| Olivia Snyder | 13 - 14 , 50 Backstroke, Long (50m) | 00:30.49 | Jul, 2026 |
| Eliza Lin | 11 - 12 , 50 Butterfly, Long (50m) | 00:30.17 | May, 2026 |
| Harry Fletcher | 9 - 10 , 50 Breaststroke, Long (50m) | 00:40.33 | Mar, 2026 |
| Aly Laing | 13 - 14 , 50 Butterfly, Long (50m) | 00:28.70 | Mar, 2026 |
| Aly Laing | 13 - 14 , 50 Backstroke, Long (50m) | 00:31.09 | Feb, 2026 |
Top Record Holders
| Laura Nicholls | 41 |
| T. Major | 22 |
| Kieran Stone | 19 |
| Olivia Snyder | 16 |
| Jennifer McElroy | 14 |
| Jennifer Fratesi | 14 |
| D. Browne | 14 |
| T. Clair | 13 |
| John Fauteux | 13 |
| Victor Davis | 11 |
| Event | Record | Holder | When |
|---|---|---|---|
| 50 Freestyle | 00:28.01 | Mykhailo Molchnanov | Jul-2026 |
| 100 Freestyle | 01:01.36 | S. Hulford | |
| 200 Freestyle | 02:12.10 | Paul Hess | |
| 400 Freestyle | 04:33.76 | J. Dolynchuk | |
| 800 Freestyle | 09:15.80 | J. Dolynchuk | |
| 1500 Freestyle | 17:43.60 | J. Dolynchuk | |
| 50 Backstroke | 00:32.50 | Zade Moellenkamp | Jun-2024 |
| 100 Backstroke | 01:07.92 | T. Clair | |
| 200 Backstroke | 02:26.34 | T. Clair | |
| 50 Breaststroke | 00:35.24 | Mykhailo Molchnanov | Jul-2026 |
| 100 Breaststroke | 01:16.35 | Mykhailo Molchnanov | Jul-2026 |
| 200 Breaststroke | 02:46.29 | Chris Rus | May-2025 |
| 50 Butterfly | 00:29.83 | Chris Rus | May-2025 |
| 100 Butterfly | 01:06.43 | Chris Rus | May-2025 |
| 200 Butterfly | 02:30.20 | Chris Rus | May-2025 |
| 200 Medley | 02:31.00 | T. Clair | |
| 400 Medley | 05:15.35 | T. Major | |
| Total: 17 records | |||
Back