Records

Region of Waterloo Swim Club - ROW

Waterloo, Western, Ontario - Canada

Recent Records
Zade Moellenkamp 13 - 14 , 50 Butterfly, Short (25m) 00:27.45 Jan, 2026
Aly Laing 13 - 14 , 50 Butterfly, Long (50m) 00:29.56 Jan, 2026
Zade Moellenkamp 13 - 14 , 100 Medley, Short (25m) 01:02.56 Jan, 2026
Olivia Snyder 13 - 14 , 50 Backstroke, Long (50m) 00:31.27 Jan, 2026
Zade Moellenkamp 13 - 14 , 50 Backstroke, Long (50m) 00:29.03 Jan, 2026
Lucas Lloyd-Bee 15 - 16 , 800 Freestyle, Short (25m) 08:41.45 Nov, 2025
Liam Blais 11 - 12 , 50 Butterfly, Short (25m) 00:29.84 Nov, 2025
Sebastian Hui 13 - 14 , 50 Breaststroke, Short (25m) 00:31.51 Nov, 2025
Ethan Wu 13 - 14 , 50 Backstroke, Short (25m) 00:27.77 Nov, 2025
Eliza Lin 11 - 12 , 50 Butterfly, Short (25m) 00:31.11 Nov, 2025



Event Record Holder When
50 Freestyle 00:28.21 T. Clair
100 Freestyle 01:01.36 S. Hulford
200 Freestyle 02:12.10 P. Hess
400 Freestyle 04:33.76 J. Dolynchuk
800 Freestyle 09:15.80 J. Dolynchuk
1500 Freestyle 17:43.60 J. Dolynchuk
50 Backstroke 00:32.50 Zade Moellenkamp Jun-2024
100 Backstroke 01:07.92 T. Clair
200 Backstroke 02:26.34 T. Clair
50 Breaststroke 00:35.53 Chris Rus May-2025
100 Breaststroke 01:17.63 Chris Rus May-2025
200 Breaststroke 02:46.29 Chris Rus May-2025
50 Butterfly 00:29.83 Chris Rus May-2025
100 Butterfly 01:06.43 Chris Rus May-2025
200 Butterfly 02:30.20 Chris Rus May-2025
200 Medley 02:31.00 T. Clair
400 Medley 05:15.35 T. Major
Total: 17 records

Back