Time Standard
Ontario Age Groups (OAG) Time Standards
| Event | Qualifying Time |
|---|---|
| 50 Freestyle | 00:32.16 |
| 100 Freestyle | 01:10.82 |
| 200 Freestyle | 02:33.30 |
| 400 Freestyle | 05:22.24 |
| 800 Freestyle | 11:06.51 |
| 50 Backstroke | 00:38.09 |
| 100 Backstroke | 01:21.07 |
| 200 Backstroke | 02:53.65 |
| 50 Breaststroke | 00:43.05 |
| 100 Breaststroke | 01:33.14 |
| 200 Breaststroke | 03:18.96 |
| 50 Butterfly | 00:35.73 |
| 100 Butterfly | 01:21.61 |
| 200 Butterfly | 03:18.61 |
| 200 Medley | 02:54.46 |
| 400 Medley | 06:09.44 |
Meets Following These Standards
| Meet | Course | Date |
|---|---|---|
| Ontario Age Groups Champhioships - TPASC | Long | Mar 05, 2026 |
| Ontario Age Groups Champhioships - MPAC | Long | Mar 05, 2026 |
| Ontario Age Groups Championships - TPASC | Long | Feb 27, 2025 |
| Ontario Age Groups Championships - MPAC | Long | Feb 27, 2025 |