Time Standard
Season 2024-2025
Ontario Age Groups (OAG) Time Standards
Event | Qualifying Time |
---|---|
50 Freestyle | 00:32.19 |
100 Freestyle | 01:11.18 |
200 Freestyle | 02:37.29 |
400 Freestyle | 05:35.77 |
800 Freestyle | 11:06.23 |
100 Backstroke | 01:23.29 |
200 Backstroke | 02:57.37 |
100 Breaststroke | 01:35.06 |
200 Breaststroke | 03:22.10 |
100 Butterfly | 01:24.04 |
200 Butterfly | 03:25.83 |
200 Medley | 02:57.32 |
400 Medley | 06:09.29 |
Meets Following These Standards
Meet | Course |
---|---|
Ontario Age Groups Championships - MPAC | Long |
Ontario Age Groups Championships - TPASC | Long |