Time Standard
Season 2024-2025
Swimming Canada Championships Standards
| Event | Qualifying Time |
|---|---|
| 50 Backstroke | 00:29.88 |
| 100 Backstroke | 01:02.97 |
| 200 Backstroke | 02:16.89 |
| 50 Breaststroke | 00:33.02 |
| 100 Breaststroke | 01:11.51 |
| 200 Breaststroke | 02:35.28 |
| 50 Butterfly | 00:27.76 |
| 100 Butterfly | 01:01.15 |
| 200 Butterfly | 02:18.11 |
| 50 Freestyle | 00:26.01 |
| 100 Freestyle | 00:55.83 |
| 200 Freestyle | 02:01.59 |
| 400 Freestyle | 04:20.00 |
| 800 Freestyle | 09:01.27 |
| 1500 Freestyle | 17:25.58 |
| 200 Medley | 02:18.19 |
| 400 Medley | 04:57.18 |
Meets Following These Standards
| Meet | Course |
|---|---|
| Canadian Short Course Championships | Short |