Time Standard
Swimming Canada Trials Senior Standards
| Event | Qualifying Time |
|---|---|
| 50 Freestyle | 00:26.52 |
| 100 Freestyle | 00:56.94 |
| 200 Freestyle | 02:04.00 |
| 400 Freestyle | 04:25.15 |
| 800 Freestyle | 09:11.99 |
| 1500 Freestyle | 17:46.28 |
| 50 Backstroke | 00:30.47 |
| 100 Backstroke | 01:04.22 |
| 200 Backstroke | 02:19.60 |
| 50 Breaststroke | 00:33.67 |
| 100 Breaststroke | 01:12.93 |
| 200 Breaststroke | 02:38.35 |
| 50 Butterfly | 00:28.31 |
| 100 Butterfly | 01:02.36 |
| 200 Butterfly | 02:20.84 |
| 200 Medley | 02:20.93 |
| 400 Medley | 05:03.06 |
Meets Following These Standards
| Meet | Course | Date |
|---|---|---|
| Canadian Swimming Trials Senior | Long | Jul 05, 2026 |
| Canadian Swimming Trials Senior | Long | Jun 07, 2025 |