Time Standard
Swim Ontario Swimming Championship Standards
| Event | Qualifying Time |
|---|---|
| 800 Freestyle | 09:51.37 |
| 1500 Freestyle | 18:53.43 |
| 50 Freestyle | 00:28.47 |
| 100 Freestyle | 01:02.07 |
| 200 Freestyle | 02:14.97 |
| 400 Freestyle | 04:45.95 |
| 200 Backstroke | 02:32.16 |
| 100 Backstroke | 01:10.62 |
| 100 Breaststroke | 01:19.93 |
| 200 Breaststroke | 02:53.11 |
| 200 Butterfly | 02:36.21 |
| 100 Butterfly | 01:08.55 |
| 200 Medley | 02:32.90 |
| 400 Medley | 05:25.51 |
Meets Following These Standards
| Meet | Course | Date |
|---|---|---|
| Ontario Swimming Championships (OSC) Summer | Long | Jul 04, 2024 |
| Ontario Swimming Championships (OSC) Winter | Long | Feb 29, 2024 |