Time Standard
Swim Ontario Youth-Junior Standards
| Event | Qualifying Time |
|---|---|
| 50 Freestyle | 00:29.54 |
| 100 Freestyle | 01:03.98 |
| 200 Freestyle | 02:18.98 |
| 400 Freestyle | 04:55.57 |
| 800 Freestyle | 10:10.59 |
| 1500 Freestyle | 19:30.27 |
| 100 Backstroke | 01:12.21 |
| 200 Backstroke | 02:35.86 |
| 100 Breaststroke | 01:22.74 |
| 200 Breaststroke | 02:58.24 |
| 100 Butterfly | 01:12.02 |
| 200 Butterfly | 02:43.58 |
| 200 Medley | 02:39.36 |
| 400 Medley | 05:36.73 |
Meets Following These Standards
| Meet | Course | Date |
|---|---|---|
| Ontario Youth-Junior Championships (OYJ) Summer | Long | Jun 13, 2024 |
| Ontario Youth-Junior Championships (OYJ) Winter | Long | Feb 15, 2024 |