Time Standard
Season 2023-2024
Western Ontario Swimming Association Standards
Event | Qualifying Time |
---|---|
50 Freestyle | 00:41.12 |
100 Freestyle | 01:31.18 |
200 Freestyle | 03:20.86 |
400 Freestyle | 07:00.73 |
100 Backstroke | 01:44.29 |
200 Backstroke | 03:45.26 |
100 Breaststroke | 01:58.00 |
100 Butterfly | 01:50.24 |
100 Medley | 01:43.53 |
200 Medley | 03:48.69 |
Meets Following These Standards
Meet | Course |
---|---|
Western Ontario Swimming Association (WOSA) Long Course Championships | Long |
Western Ontario Swimming Association (WOSA) Short Course Championships | Short |