Time Standard
ROW 1 Star Standards
| Event | Qualifying Time |
|---|---|
| 50 Freestyle | 00:32.25 |
| 100 Freestyle | 01:10.27 |
| 200 Freestyle | 02:33.92 |
| 400 Freestyle | 05:26.89 |
| 800 Freestyle | 11:14.99 |
| 1500 Freestyle | 22:21.25 |
| 50 Backstroke | 00:36.86 |
| 100 Backstroke | 01:19.95 |
| 200 Backstroke | 02:51.43 |
| 50 Breaststroke | 00:41.28 |
| 100 Breaststroke | 01:30.16 |
| 200 Breaststroke | 03:15.35 |
| 50 Butterfly | 00:35.18 |
| 100 Butterfly | 01:19.89 |
| 200 Butterfly | 03:05.01 |
| 200 Medley | 02:53.41 |
| 400 Medley | 06:12.50 |
Meets Following These Standards
| Meet | Course | Date |
|---|---|---|
| No meets associated with these standards. | ||