Time Standard
ROW 2 Star Standards
| Event | Qualifying Time |
|---|---|
| 50 Freestyle | 00:30.71 |
| 100 Freestyle | 01:06.93 |
| 200 Freestyle | 02:26.59 |
| 400 Freestyle | 05:11.32 |
| 800 Freestyle | 10:42.85 |
| 1500 Freestyle | 21:17.38 |
| 50 Backstroke | 00:35.10 |
| 100 Backstroke | 01:16.15 |
| 200 Backstroke | 02:43.26 |
| 50 Breaststroke | 00:39.31 |
| 100 Breaststroke | 01:25.87 |
| 200 Breaststroke | 03:06.05 |
| 50 Butterfly | 00:33.51 |
| 100 Butterfly | 01:16.08 |
| 200 Butterfly | 02:56.20 |
| 200 Medley | 02:45.15 |
| 400 Medley | 05:54.76 |
Meets Following These Standards
| Meet | Course | Date |
|---|---|---|
| No meets associated with these standards. | ||