Time Standard
ROW 3 Star Standards
| Event | Qualifying Time |
|---|---|
| 400 Freestyle | 04:56.50 |
| 1500 Freestyle | 20:16.55 |
| 100 Freestyle | 01:03.74 |
| 800 Freestyle | 10:12.24 |
| 50 Freestyle | 00:29.25 |
| 200 Freestyle | 02:19.61 |
| 200 Backstroke | 02:35.49 |
| 50 Backstroke | 00:33.43 |
| 100 Backstroke | 01:12.52 |
| 200 Breaststroke | 02:57.19 |
| 50 Breaststroke | 00:37.44 |
| 100 Breaststroke | 01:21.78 |
| 200 Butterfly | 02:47.81 |
| 50 Butterfly | 00:31.91 |
| 100 Butterfly | 01:12.46 |
| 200 Medley | 02:37.29 |
| 400 Medley | 05:37.87 |
Meets Following These Standards
| Meet | Course | Date |
|---|---|---|
| No meets associated with these standards. | ||