Time Standard
ROW 4 Star Standards
| Event | Qualifying Time |
|---|---|
| 50 Freestyle | 00:28.61 |
| 100 Freestyle | 01:02.44 |
| 200 Freestyle | 02:16.61 |
| 400 Freestyle | 04:48.19 |
| 800 Freestyle | 09:58.87 |
| 1500 Freestyle | 19:35.80 |
| 50 Backstroke | 00:32.71 |
| 100 Backstroke | 01:10.87 |
| 200 Backstroke | 02:33.00 |
| 50 Breaststroke | 00:36.48 |
| 100 Breaststroke | 01:19.74 |
| 200 Breaststroke | 02:51.34 |
| 50 Butterfly | 00:30.99 |
| 100 Butterfly | 01:10.31 |
| 200 Butterfly | 02:40.18 |
| 200 Medley | 02:34.23 |
| 400 Medley | 05:30.53 |
Meets Following These Standards
| Meet | Course | Date |
|---|---|---|
| No meets associated with these standards. | ||