Time Standard
ROW 5 Star Standards
| Event | Qualifying Time |
|---|---|
| 50 Freestyle | 00:28.03 |
| 100 Freestyle | 01:01.13 |
| 200 Freestyle | 02:13.47 |
| 400 Freestyle | 04:40.42 |
| 800 Freestyle | 09:46.14 |
| 1500 Freestyle | 18:54.22 |
| 50 Backstroke | 00:32.04 |
| 100 Backstroke | 01:09.86 |
| 200 Backstroke | 02:29.95 |
| 50 Breaststroke | 00:35.51 |
| 100 Breaststroke | 01:17.31 |
| 200 Breaststroke | 02:46.70 |
| 50 Butterfly | 00:30.43 |
| 100 Butterfly | 01:07.58 |
| 200 Butterfly | 02:35.13 |
| 200 Medley | 02:30.08 |
| 400 Medley | 05:22.05 |
Meets Following These Standards
| Meet | Course | Date |
|---|---|---|
| No meets associated with these standards. | ||