Time Standard
Season 2024-2025
Western Ontario Swimming Association Standards
Event | Qualifying Time |
---|---|
50 Freestyle | 00:38.06 |
100 Freestyle | 01:24.17 |
200 Freestyle | 03:05.99 |
400 Freestyle | 06:37.05 |
50 Backstroke | 00:45.31 |
100 Backstroke | 01:38.49 |
200 Backstroke | 03:29.74 |
50 Breaststroke | 00:50.70 |
100 Breaststroke | 01:50.21 |
50 Butterfly | 00:45.69 |
100 Butterfly | 01:39.34 |
200 Medley | 03:29.62 |
Meets Following These Standards
Meet | Course |
---|---|
Western Ontario Regional Long Course Championships | Long |
Western Ontario Regional Short Course Championships | Short |