Time Standard
Season 2024-2025
Swimming Canada Canadian Open Standards
Event | Qualifying Time |
---|---|
50 Backstroke | 00:29.96 |
100 Backstroke | 01:03.64 |
200 Backstroke | 02:17.89 |
50 Breaststroke | 00:33.26 |
100 Breaststroke | 01:12.29 |
200 Breaststroke | 02:37.33 |
50 Butterfly | 00:27.94 |
100 Butterfly | 01:01.95 |
200 Butterfly | 02:17.87 |
50 Freestyle | 00:26.36 |
100 Freestyle | 00:56.61 |
200 Freestyle | 02:02.47 |
400 Freestyle | 04:21.15 |
800 Freestyle | 09:02.58 |
1500 Freestyle | 17:36.18 |
200 Medley | 02:20.19 |
400 Medley | 04:57.84 |
Meets Following These Standards
Meet | Course |
---|---|
Canadian Swimming Open | Long |