Time Standard
Ontario Junior International Time Standards
| Event | Qualifying Time |
|---|---|
| 50 Freestyle | 00:26.78 |
| 100 Freestyle | 00:57.79 |
| 200 Freestyle | 02:04.66 |
| 400 Freestyle | 04:24.04 |
| 800 Freestyle | 09:12.70 |
| 1500 Freestyle | 17:37.98 |
| 50 Backstroke | 00:30.07 |
| 100 Backstroke | 01:04.22 |
| 200 Backstroke | 02:17.75 |
| 50 Breaststroke | 00:33.75 |
| 100 Breaststroke | 01:13.02 |
| 200 Breaststroke | 02:37.68 |
| 50 Butterfly | 00:28.76 |
| 100 Butterfly | 01:04.02 |
| 200 Butterfly | 02:21.02 |
| 200 Medley | 02:21.22 |
| 400 Medley | 04:58.81 |
Meets Following These Standards
| Meet | Course | Date |
|---|---|---|
| Ontario Junior International | Long | Dec 17, 2026 |
| Ontario Junior International | Long | Dec 12, 2024 |