Records

Canada

Canada



Event Record Holder When
50 Freestyle 00:26.36 Sarah Corson (YOB 2001) Mar-2025
100 Freestyle 00:58.97 Sarah Corson (YOB 2001) Mar-2025
200 Freestyle 02:08.95 Karin Helmstaedt (YOB 1966) Jan-1991
400 Freestyle 04:36.90 Tuesday Astrid Bergman (YOB 2005) Apr-2025
800 Freestyle 09:27.00 Breanne Siwicki (YOB 1995) Feb-2019
1500 Freestyle 17:46.88 Breanne Siwicki (YOB 1995) Feb-2019
50 Backstroke 00:29.93 Sarah Corson (YOB 2001) Mar-2025
100 Backstroke 01:05.94 Erika Ing (YOB 2003) May-2023
200 Backstroke 02:23.25 Erika Ing (YOB 2003) May-2023
50 Breaststroke 00:33.17 Paige Banton (YOB 2002) Apr-2025
100 Breaststroke 01:11.88 Paige Banton (YOB 2002) Apr-2025
200 Breaststroke 02:33.57 Miranda Stever (YOB 1998) May-2017
50 Butterfly 00:28.03 Sarah Corson (YOB 2001) Jan-2025
100 Butterfly 01:04.12 Sarah Corson (YOB 2001) Mar-2025
200 Butterfly 02:25.14 Stephanie Bigelow (YOB 1986) Jan-2004
100 Medley 01:05.49 Paige Banton (YOB 2002) Apr-2025
200 Medley 02:25.28 Karin Helmstaedt (YOB 1966) Jan-1991
400 Medley 05:06.61 Karin Helmstaedt (YOB 1966) Jan-1991
Total: 18 records

Back